Issue open
Issue close but not listed
Listing today
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Rosmerta Digital Services Limited IPO | 140.00 to 147.00 | 206.33 | 1,000 | BSE | |||
Nisus Finance Services Co Limited IPO | BSE | ||||||
Ganesh Infraworld Limited IPO | Nov 29, 2024 | Dec 03, 2024 | Dec 06, 2024 | 78.00 to 83.00 | 98.58 | 1,600 | NSE |
Agarwal Toughened Glass India Limited IPO | Nov 28, 2024 | Dec 02, 2024 | Dec 05, 2024 | 105.00 to 108.00 | 62.64 | 1,200 | NSE SME |
Apex Ecotech Limited IPO | Nov 27, 2024 | Nov 29, 2024 | Dec 04, 2024 | 71.00 to 73.00 | 25.54 | 1,600 | NSE |
Abha Power and Steel Limited IPO | Nov 27, 2024 | Nov 29, 2024 | Dec 04, 2024 | 75.00 | 38.54 | 1,600 | NSE SME |
Rajputana Biodiesel Limited IPO | Nov 26, 2024 | Nov 28, 2024 | Dec 03, 2024 | 125.00 to 130.00 | 24.70 | 1,000 | NSE |
Rajesh Power Services Limited IPO | Nov 25, 2024 | Nov 27, 2024 | Dec 02, 2024 | 320.00 to 335.00 | 160.47 | 400 | BSE |
C2C Advanced Systems Limited IPO | Nov 22, 2024 | Nov 26, 2024 | Nov 29, 2024 | 214.00 to 226.00 | 99.07 | 600 | NSE |
Lamosaic India Limited IPO | Nov 21, 2024 | Nov 26, 2024 | Nov 29, 2024 | 200.00 | 61.20 | 600 | NSE |
Onyx Biotec Limited IPO | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 61.00 | 29.34 | 2,000 | NSE |
Mangal Compusolution Limited IPO | Nov 12, 2024 | Nov 14, 2024 | Nov 20, 2024 | 45.00 | 16.23 | 3,000 | BSE |
Neelam Linens and Garments (India) Ltd IPO | Nov 08, 2024 | Nov 12, 2024 | Nov 18, 2024 | 24.00 | 13.00 | 6,000 | NSE |
Usha Financial Services Limited IPO | Oct 24, 2024 | Oct 28, 2024 | Oct 31, 2024 | 168.00 | 98.45 | 800 | NSE |
Danish Power Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 380.00 | 197.90 | 300 | NSE |
United Heat Transfer Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 59.00 | 30.00 | 2,000 | NSE |
OBSC Perfection Limited IPO | Oct 22, 2024 | Oct 24, 2024 | Oct 29, 2024 | 100.00 | 66.02 | 1,200 | NSE |
Premium Plast Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 49.00 | 26.20 | 3,000 | NSE |
Freshara Agro Exports Limited IPO | Oct 17, 2024 | Oct 21, 2024 | Oct 24, 2024 | 116.00 | 75.39 | 1,200 | NSE |
Lakshya Powertech Limited IPO | Oct 16, 2024 | Oct 18, 2024 | Oct 23, 2024 | 180.00 | 49.91 | 800 | NSE |
Pranik Logistics Limited IPO | Oct 10, 2024 | Oct 14, 2024 | Oct 17, 2024 | 77.00 | 22.47 | 1,600 | NSE |
Shiv Texchem Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 166.00 | 101.35 | 800 | BSE |
Khyati Global Ventures Limited IPO | Oct 04, 2024 | Oct 08, 2024 | Oct 11, 2024 | 99.00 | 18.30 | 1,200 | BSE |
NeoPolitan Pizza and Foods Limited IPO | Sep 30, 2024 | Oct 04, 2024 | Oct 09, 2024 | 20.00 | 12.00 | 6,000 | BSE |
Paramount Dye Tec Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 117.00 | 28.43 | 1,200 | NSE |
Subam Papers Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 152.00 | 93.70 | 800 | NSE |
Saj Hotels Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 65.00 | 27.63 | 2,000 | NSE |
HVAX Technologies Limited IPO | Sep 27, 2024 | Oct 01, 2024 | Oct 07, 2024 | 458.00 | 33.53 | 300 | NSE |
Divyadhan Recycling Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 64.00 | 24.17 | 2,000 | NSE |
Sahasra Electronics Solutions Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 283.00 | 186.16 | 400 | NSE |
Forge Auto International Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 108.00 | 31.10 | 1,200 | NSE |
Nexxus Petro Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 105.00 | 19.43 | 1,200 | BSE |
Unilex Colours and Chemicals Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 87.00 | 31.32 | 1,600 | NSE |
TechEra Engineering Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 82.00 | 35.90 | 1,600 | NSE |
Thinking Hats Entertainment Solutions Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 44.00 | 15.09 | 3,000 | NSE |
WOL 3D India Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 150.00 | 25.56 | 1,000 | NSE |
Rappid Valves (India) Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 222.00 | 30.41 | 600 | NSE |
BikeWo GreenTech Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 62.00 | 24.09 | 2,000 | NSE |
SD Retail Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 131.00 | 64.98 | 1,000 | NSE |
Phoenix Overseas Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 64.00 | 36.03 | 2,000 | NSE |
Avi Ansh Textile Limited IPO | Sep 20, 2024 | Sep 24, 2024 | Sep 27, 2024 | 62.00 | 25.99 | 2,000 | NSE |
Kalana Ispat Limited IPO | Sep 19, 2024 | Sep 23, 2024 | Sep 26, 2024 | 66.00 | 32.59 | 2,000 | NSE |
Paramount Speciality Forgings Limited IPO | Sep 17, 2024 | Sep 19, 2024 | Sep 24, 2024 | 59.00 | 32.34 | 2,000 | NSE |
Osel Devices Limited IPO | Sep 16, 2024 | Sep 18, 2024 | Sep 23, 2024 | 160.00 | 70.66 | 800 | NSE |
Pelatro Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 200.00 | 55.98 | 600 | NSE |
Envirotech Systems Limited IPO | Sep 13, 2024 | Sep 17, 2024 | Sep 20, 2024 | 56.00 | 30.24 | 2,000 | NSE |
Deccan Transcon Leasing Limited IPO | Sep 13, 2024 | Sep 18, 2024 | Sep 23, 2024 | 108.00 | 65.06 | 1,200 | NSE |
Popular Foundations Limited IPO | Sep 13, 2024 | Sep 18, 2024 | Sep 23, 2024 | 37.00 | 19.87 | 3,000 | BSE |
Sodhani Academy of Fintech Enablers Limited IPO | Sep 12, 2024 | Sep 17, 2024 | Sep 20, 2024 | 40.00 | 6.12 | 3,000 | BSE |
Excellent Wires and Packaging Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | 90.00 | 12.60 | 1,600 | NSE |
Innomet Advanced Materials Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 18, 2024 | 100.00 | 34.24 | 1,200 | NSE |
SPP Polymer Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 59.00 | 24.49 | 2,000 | NSE |
Trafiksol ITS Technologies Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 70.00 | 44.87 | 2,000 | BSE |
Aditya Ultra Steel Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 62.00 | 45.88 | 2,000 | NSE |
Shubhshree Biofuels Energy Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 119.00 | 16.56 | 1,200 | NSE |
Share Samadhan Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 74.00 | 24.06 | 1,600 | BSE |
Gajanand International Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 36.00 | 20.65 | 3,000 | NSE |
Vision Infra Equipment Solutions Limited IPO | Sep 06, 2024 | Sep 10, 2024 | Sep 13, 2024 | 163.00 | 106.21 | 800 | NSE |
My Mudra Fincorp Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 110.00 | 33.26 | 1,200 | NSE |
Mach Conferences and Events Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 225.00 | 125.28 | 600 | BSE |
Namo eWaste Management Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 85.00 | 61.25 | 1,600 | NSE |
Naturewings Holidays Limited IPO | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | 74.00 | 7.03 | 1,600 | BSE |
Jeyyam Global Foods Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 61.00 | 81.94 | 2,000 | NSE |
Boss Packaging Solutions Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 66.00 | 8.41 | 2,000 | NSE |
Travels & Rentals Limited IPO | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | 40.00 | 12.24 | 3,000 | BSE |
Aeron Composite Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 125.00 | 56.10 | 1,000 | NSE |
Paramatrix Technologies Limited IPO | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | 110.00 | 33.84 | 1,200 | NSE |
Finelistings Technologies Limited IPO | May 07, 2024 | May 09, 2024 | May 14, 2024 | 123.00 | 13.53 | 1,000 | BSE |
Jay Bee Laminations Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 146.00 | 88.96 | 1,000 | NSE |
Vdeal System Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 112.00 | 18.08 | 1,200 | NSE |
Indian Phosphate Limited IPO | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | 99.00 | 67.36 | 1,200 | NSE |
Rapid Mutlimodel Logistics Limited IPO | Aug 22, 2024 | Aug 27, 2024 | Aug 30, 2024 | 84.00 | 8.49 | 1,600 | BSE |
Resourceful Automobile Limited IPO | Aug 22, 2024 | Aug 26, 2024 | Aug 29, 2024 | 117.00 | 11.99 | 1,200 | BSE |
QVC Exports Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 86.00 | 24.07 | 1,600 | NSE |
Ideal Technoplast Industries Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 121.00 | 16.03 | 1,000 | NSE |
Brace Port Logistics Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 80.00 | 24.41 | 1,600 | NSE |
Forcas Studio Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 80.00 | 37.44 | 1,600 | NSE |
Broach Lifecare Hospital Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 25.00 | 4.02 | 6,000 | BSE |
Solve Plastic Products Limited IPO | Aug 13, 2024 | Aug 16, 2024 | Aug 21, 2024 | 91.00 | 11.85 | 1,200 | NSE |
Positron Energy Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 250.00 | 51.21 | 600 | NSE |
Sunlite Recycling Industries Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 105.00 | 30.24 | 1,200 | NSE |
Aesthetik Engineers Limited IPO | Aug 08, 2024 | Aug 12, 2024 | Aug 16, 2024 | 58.00 | 26.47 | 2,000 | NSE |
Afcom Holdings Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 108.00 | 73.83 | 1,200 | BSE |
Picture Post Studios Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 24.00 | 18.72 | 6,000 | NSE |
Dhariwalcorp Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 106.00 | 25.15 | 1,200 | NSE |
Utssav Cz Gold Jewels Limited IPO | Jul 31, 2024 | Aug 02, 2024 | Aug 07, 2024 | 110.00 | 69.50 | 1,200 | NSE |
Sathlokhar Synergys E&C Global Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 140.00 | 92.93 | 1,000 | NSE |
Bulkcorp International Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 105.00 | 20.78 | 1,200 | NSE |
Rajputana Industries Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 38.00 | 23.88 | 3,000 | NSE |
Ashapura Logistics Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 144.00 | 52.66 | 1,000 | NSE |
Kizi Apparels Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 21.00 | 5.58 | 6,000 | BSE |
S A Tech Software India Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 59.00 | 23.01 | 2,000 | NSE |
Esprit Stones Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 87.00 | 50.42 | 1,600 | NSE |
Clinitech Laboratory Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 96.00 | 5.78 | 1,200 | BSE |
Aprameya Engineering Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 58.00 | 29.23 | 2,000 | NSE |
Trom Industries Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 115.00 | 31.37 | 1,200 | NSE |
Chetana Education Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 85.00 | 45.90 | 1,600 | NSE |
Manglam Infra and Engineering Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 56.00 | 27.62 | 2,000 | NSE |
V.L.Infraprojects Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 42.00 | 18.52 | 3,000 | NSE |
VVIP Infratech Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 93.00 | 61.21 | 1,200 | BSE |
SAR Televenture Limited FPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 210.00 | 150.00 | 500 | NSE |
RNFI Services Limited IPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 105.00 | 70.81 | 1,200 | NSE |
Kataria Industries Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | 96.00 | 54.58 | 1,200 | NSE |
Macobs Technologies Limited IPO | Jul 16, 2024 | Jul 19, 2024 | Jul 24, 2024 | 75.00 | 19.46 | 1,600 | NSE |
Tunwal E-Motors Limited IPO | Jul 15, 2024 | Jul 18, 2024 | Jul 23, 2024 | 59.00 | 115.64 | 2,000 | NSE |
Aelea Commodities Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 95.00 | 51.00 | 1,200 | BSE |
Sati Poly Plast Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 130.00 | 17.36 | 1,000 | NSE |
Prizor Viztech Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 87.00 | 25.15 | 1,600 | NSE |
Three M Paper Boards Limited IPO | Jul 12, 2024 | Jul 16, 2024 | Jul 22, 2024 | 69.00 | 39.83 | 2,000 | BSE |
Sahaj Solar Limited IPO | Jul 11, 2024 | Jul 15, 2024 | Jul 19, 2024 | 180.00 | 52.56 | 800 | NSE |
Effwa Infra & Research Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | 82.00 | 51.27 | 1,600 | NSE |
Ganesh Green Bharat Limited IPO | Jul 05, 2024 | Jul 09, 2024 | Jul 12, 2024 | 190.00 | 163.23 | 600 | NSE |
Ambey Laboratories Limited IPO | Jul 04, 2024 | Jul 08, 2024 | Jul 11, 2024 | 68.00 | 44.68 | 2,000 | NSE |
Nephro Care India Limited IPO | Jun 28, 2024 | Jul 02, 2024 | Jul 05, 2024 | 90.00 | 41.26 | 1,600 | NSE |
Diensten Tech Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | 100.00 | 22.08 | 1,200 | NSE |
Akiko Global Services Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 77.00 | 23.11 | 1,600 | NSE |
Divine Power Energy Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 40.00 | 22.76 | 3,000 | NSE |
Petro Carbon and Chemicals Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 171.00 | 113.16 | 800 | NSE |
Shivalic Power Control Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 100.00 | 64.32 | 1,200 | NSE |
Sylvan Plyboard (India) Ltd IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 55.00 | 28.05 | 2,000 | NSE |
Mason Infratech Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 64.00 | 30.46 | 2,000 | NSE |
Visaman Global Sales Limited IPO | Jun 24, 2024 | Jun 26, 2024 | Jul 01, 2024 | 43.00 | 16.05 | 3,000 | NSE |
Medicamen Organics Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | 34.00 | 10.54 | 4,000 | NSE |
Dindigul Farm Product Limited IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | 54.00 | 34.83 | 2,000 | BSE |
Winny Immigration and Education Services Ltd IPO | Jun 20, 2024 | Jun 24, 2024 | Jun 27, 2024 | 140.00 | 9.13 | 1,000 | NSE |
GEM Enviro Management Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 75.00 | 44.93 | 1,600 | BSE |
Durlax Top Surface Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 68.00 | 40.80 | 2,000 | NSE |
Falcon Technoprojects India Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 92.00 | 13.69 | 1,200 | NSE |
GP Eco Solutions India Limited IPO | Jun 14, 2024 | Jun 19, 2024 | Jun 24, 2024 | 94.00 | 30.79 | 1,200 | NSE |
United Cotfab Limited IPO | Jun 13, 2024 | Jun 19, 2024 | Jun 24, 2024 | 70.00 | 36.29 | 2,000 | BSE |
Sattrix Information Security Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | 121.00 | 21.78 | 1,000 | BSE |
Magenta Lifecare Limited IPO | Jun 05, 2024 | Jun 07, 2024 | Jun 12, 2024 | 35.00 | 7.00 | 4,000 | BSE |
3C IT Solutions & Telecoms (India) Limited IPO | Jun 04, 2024 | Jun 07, 2024 | Jun 12, 2024 | 52.00 | 11.44 | 2,000 | BSE |
TBI Corn Limited IPO | May 31, 2024 | Jun 04, 2024 | Jun 07, 2024 | 94.00 | 44.94 | 1,200 | NSE |
Aimtron Electronics Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | 161.00 | 87.02 | 800 | NSE |
Associated Coaters Limited IPO | May 30, 2024 | Jun 03, 2024 | Jun 06, 2024 | 121.00 | 5.11 | 1,000 | BSE |
Ztech India Limited IPO | May 29, 2024 | May 31, 2024 | Jun 04, 2024 | 110.00 | 37.30 | 1,200 | NSE |
Beacon Trusteeship Limited IPO | May 28, 2024 | May 30, 2024 | Jun 04, 2024 | 60.00 | 32.52 | 2,000 | NSE |
Vilas Transcore Limited IPO | May 27, 2024 | May 29, 2024 | Jun 03, 2024 | 147.00 | 95.26 | 1,000 | NSE |
GSM Foils Limited IPO | May 24, 2024 | May 28, 2024 | May 31, 2024 | 32.00 | 11.01 | 4,000 | NSE |
Rulka Electricals Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | 235.00 | 26.40 | 600 | NSE |
HOAC Foods India Limited IPO | May 16, 2024 | May 21, 2024 | May 24, 2024 | 48.00 | 5.54 | 3,000 | NSE |
Quest Laboratories Limited IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | 97.00 | 43.16 | 1,200 | NSE |
Indian Emulsifier Limited IPO | May 13, 2024 | May 16, 2024 | May 22, 2024 | 132.00 | 42.39 | 1,000 | NSE |
Mandeep Auto Industries Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | 67.00 | 25.25 | 2,000 | NSE |
Veritaas Advertising Limited IPO | May 13, 2024 | May 15, 2024 | May 21, 2024 | 114.00 | 8.48 | 1,200 | NSE |
ABS Marine Services Limited IPO | May 10, 2024 | May 15, 2024 | May 20, 2024 | 147.00 | 96.29 | 1,000 | NSE |
Premier Roadlines Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 67.00 | 40.36 | 2,000 | NSE |
Aztec Fluids & Machinery Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 67.00 | 24.12 | 2,000 | BSE |
Piotex Industries Limited IPO | May 10, 2024 | May 14, 2024 | May 17, 2024 | 94.00 | 14.47 | 1,200 | BSE |
Energy-Mission Machineries (India) Limited IPO | May 09, 2024 | May 13, 2024 | May 16, 2024 | 138.00 | 41.15 | 1,000 | NSE |
TGIF Agribusiness Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 93.00 | 6.39 | 1,200 | BSE |
Silkflex Polymers (India) Limited IPO | May 07, 2024 | May 10, 2024 | May 15, 2024 | 52.00 | 18.11 | 2,000 | NSE |
Winsol Engineers Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | 75.00 | 23.36 | 1,600 | NSE |
Refractory Shapes Limited IPO | May 06, 2024 | May 09, 2024 | May 14, 2024 | 31.00 | 18.60 | 4,000 | NSE |
Slone Infosystems Limited IPO | May 03, 2024 | May 07, 2024 | May 10, 2024 | 79.00 | 11.06 | 1,600 | NSE |
Amkay Products Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 55.00 | 12.61 | 2,000 | BSE |
Sai Swami Metals & Alloys Limited IPO | Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 60.00 | 15.00 | 2,000 | BSE |
Storage Technologies & Automation Ltd (Racks & Rollers) IPO |
Apr 30, 2024 | May 03, 2024 | May 08, 2024 | 78.00 | 29.95 | 1,600 | BSE |
Emmforce Autotech Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | 98.00 | 53.90 | 1,200 | BSE |
Shivam Chemicals Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | 44.00 | 20.18 | 3,000 | BSE |
Varyaa Creations Limited IPO | Apr 22, 2024 | Apr 25, 2024 | Apr 30, 2024 | 150.00 | 20.10 | 1,000 | BSE |
Faalcon Concepts Limited IPO | Apr 19, 2024 | Apr 23, 2024 | Apr 26, 2024 | 62.00 | 12.09 | 2,000 | BSE |
Ramdevbaba Solvent Limited IPO | Apr 15, 2024 | Apr 18, 2024 | Apr 23, 2024 | 85.00 | 50.27 | 1,600 | NSE |
Grill Splendour Services Limited IPO | Apr 15, 2024 | Apr 18, 2024 | Apr 23, 2024 | 120.00 | 16.47 | 1,200 | NSE |
Greenhitech Ventures Limited IPO | Apr 12, 2024 | Apr 16, 2024 | Apr 22, 2024 | 50.00 | 6.30 | 3,000 | BSE |
DCG Wires And Cables Limited IPO | Apr 08, 2024 | Apr 10, 2024 | Apr 16, 2024 | 100.00 | 49.99 | 1,200 | NSE |
Teerth Gopicon Limited IPO | Apr 08, 2024 | Apr 11, 2024 | Apr 16, 2024 | 111.00 | 44.40 | 1,200 | NSE |
Aluwind Architectural Limited IPO | Mar 28, 2024 | Apr 04, 2024 | Apr 09, 2024 | 45.00 | 29.70 | 3,000 | NSE |
Creative Graphics Solutions India Limited IPO | Mar 28, 2024 | Apr 04, 2024 | Apr 09, 2024 | 85.00 | 54.40 | 1,600 | NSE |
Jay Kailash Namkeen Limited IPO | Mar 28, 2024 | Apr 03, 2024 | Apr 08, 2024 | 73.00 | 11.93 | 1,600 | BSE |
K2 Infragen Limited IPO | Mar 28, 2024 | Apr 03, 2024 | Apr 08, 2024 | 119.00 | 40.54 | 1,200 | NSE |
Yash Optics & Lens Limited IPO | Mar 27, 2024 | Apr 03, 2024 | Apr 08, 2024 | 81.00 | 53.15 | 1,600 | NSE |
Radiowalla Network Limited IPO | Mar 27, 2024 | Apr 02, 2024 | Apr 05, 2024 | 76.00 | 14.25 | 1,600 | NSE |
TAC Infosec Limited IPO | Mar 27, 2024 | Apr 02, 2024 | Apr 05, 2024 | 106.00 | 29.99 | 1,200 | NSE |
Trust Fintech Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 04, 2024 | 101.00 | 63.45 | 1,200 | NSE |
Vruddhi Engineering Works Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 70.00 | 4.76 | 2,000 | BSE |
Blue Pebble Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 168.00 | 18.14 | 800 | NSE |
Aspire & Innovative Advertising Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 54.00 | 21.97 | 2,000 | NSE |
GConnect Logitech and Supply Chain Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 40.00 | 5.60 | 3,000 | BSE |
Naman In-Store (India) Limited IPO | Mar 22, 2024 | Mar 27, 2024 | Apr 02, 2024 | 89.00 | 25.35 | 1,600 | NSE |
Vishwas Agri Seeds Limited IPO | Mar 21, 2024 | Mar 26, 2024 | Apr 01, 2024 | 86.00 | 25.80 | 1,600 | NSE |
Omfurn India Limited FPO | Mar 20, 2024 | Mar 22, 2024 | Mar 28, 2024 | 75.00 | 27.00 | 2,400 | NSE |
Chatha Foods Limited IPO | Mar 19, 2024 | Mar 21, 2024 | Mar 27, 2024 | 56.00 | 34.00 | 2,000 | BSE |
KP Green Engineering Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 144.00 | 189.50 | 1,000 | BSE |
Enfuse Solutions Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 96.00 | 22.44 | 1,200 | NSE |
Enser Communications Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 70.00 | 16.17 | 2,000 | NSE |
AVP Infracon Limited IPO | Mar 13, 2024 | Mar 15, 2024 | Mar 20, 2024 | 75.00 | 52.34 | 1,600 | NSE |
Signoria Creation Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 65.00 | 9.28 | 2,000 | NSE |
Royal Sense Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 68.00 | 9.86 | 2,000 | BSE |
Pratham EPC Projects Limited IPO | Mar 11, 2024 | Mar 13, 2024 | Mar 18, 2024 | 75.00 | 36.00 | 1,600 | NSE |
Pune E-Stock Broking Limited IPO | Mar 07, 2024 | Mar 12, 2024 | Mar 15, 2024 | 83.00 | 38.23 | 1,600 | BSE |
Shree Karni Fabcom Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 227.00 | 42.49 | 600 | NSE |
Koura Fine Diamond Jewelry Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 55.00 | 5.50 | 2,000 | BSE |
