India IPO
Schedule a no-obligation consultation with our IPO experts to explore your company's entry into the IPO market and expansion options.
India IPO is a leading provider of IPO consultancy services in India which helps companies easily
navigate the challenges and complexities involved in the IPO filing process. As the country’s top
IPO listing & advisory services provider, India IPO has helped several renowned companies in
capital fundraising by effectively planning, preparing, and executing their IPO process. From IPO
education to a successful IPO execution, India IPO is the one-stop solution for all IPO
consultancy services.
The company delivers its clients a complete suite of services that covers every facet of the IPO
process.
India IPO engagement starts with a deep exploration of your business. We offer in-depth guidance and A-to-Z information right from ensuring compliance with regulatory
requirements, optimizing the company's valuation, and positioning the business for success in
the public markets to achieving successful subscriptions to ensure a thorough understanding
and seamless execution.
India IPO is trusted by our clients to execute successful IPOs pan India.
In addition to IPO services, we also help businesses in raising capital via private equity. Our
comprehensive, proven approach divides the IPO runway into three phases: conceptualize,
prepare, and execute–each aiming to improve the chances of a successful IPO.
This analysis involves examining the company’s financial health, corporate governance structure, and overall market positioning.
This includes preparing the Draft Red Herring Prospectus, ensuring proper disclosures, and liaising with regulatory bodies.
India IPO works closely with financial experts to evaluate the company's worth and structure the offering.
A successful IPO also depends on how well the company can attract and communicate with potential investors.
Upcoming IPO List | IPO Date | IPO Type | IPO Size | IPO Price Band | GMP(₹) |
---|---|---|---|---|---|
Ather Energy | - | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | - |
Arisinfra Solutions IPO | - | Mainboard | 2.86 Cr Shares | ₹[.] to ₹[.] | 108(-) |
Avanse Financial | - | Mainboard | ₹3,500.00 Cr. | ₹[.] to ₹[.] | - |
Vikram Solar | - | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | - |
JSW Cement | - | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] | - |
Rosmerta Digital Services | - | BSE SME | ₹206.33 Cr. | ₹140 to ₹147 | - |
Solar91 Cleantech | - | BSE SME | ₹106 Cr. | ₹185 to ₹195 | - |
Tejas Cargo | 14-18 Feb | NSE SME | ₹105.84 Cr | ₹160 to ₹168 | - |
Royalarc Electrodes | 14-18 Feb | NSE SME | ₹36.00 Cr | ₹114 to ₹120 | - |
Quality Power IPO | 14-18 Feb | Mainboard | ₹858.70 Cr | ₹401 to ₹425 | 35(8.24%) |
L.K. Mehta Polymers | 13-17 Feb | BSE SME | ₹7.38 Cr | ₹71 | 10(14.08%) |
Shanmuga Hospital | 13-17 Feb | NSE SME | ₹20.62 Cr | ₹54 | 8(14.81%) |
Maxvolt Energy | 12-14 Feb | NSE SME | ₹54.00 Cr | ₹171 to ₹180 | - |
PS Raj Steels | 12-14 Feb | NSE SME | ₹28.28 Cr | ₹132 to ₹140 | - |
Hexaware Technologies IPO | 12-14 Feb | Mainboard | ₹8,750 Cr | ₹674 to ₹708 | 3.5(0.49%) |
Voler Car | 12-14 Feb | NSE SME | ₹27.00 Cr | ₹85 to ₹90 | 11(12.22%) |
Ajax Engineering IPO | 10-12 Feb | Mainboard | ₹1269.35 Cr | ₹599 to ₹629 | 7(1.11%) |
Chandan Healthcare | 10-12 Feb | NSE SME | ₹107.36 Cr | ₹151 to ₹159 | 3(1.89%) |
Eleganz Interiors | 7-11 Feb | NSE,SME | ₹78.07 Cr | ₹123 to ₹130 | 10(7.69%) |
Solarium Green | 6-10 Feb | BSE SME | ₹105.04 Cr | ₹181 to ₹191 | 2(1.05%) |
Readymix Construction | 6-10 Feb | NSE,SME | ₹37.66 Cr | ₹121 to ₹123 | - |
Amwill Healthcare | 5-7 Feb | BSE,SME | ₹59.98 Cr | ₹105 to ₹111 | - |
Ken Enterprises | 5-7 Feb | NSE,SME | ₹83.65 Cr | ₹94 | 5(5.32%) |
Chamunda Electrical | 4-6 Feb | SME | ₹14.60 Cr. | ₹47 to ₹50 | 20(40%) |
Dr. Agarwal IPO | 29-31 Jan | BSE SME | ₹3027.26 Cr | ₹382 to ₹402 | -4(-1%) |
Malpani Pipes | 29-31 Jan | BSE SME | ₹25.92 Cr | ₹85 to ₹90 | 2(2.22%) |
H.M. Electro Mech | 24-28 Jan | BSE SME | ₹27.74 Cr | ₹71 to ₹75 | 6(8%) |
GB Logistics | 24-28 Jan | BSE SME | ₹25.07 Cr | ₹95 to ₹102 | 16(15.69%) |
CLN Energy | 23-27 Jan | BSE SME | ₹72.30 Cr | ₹235 to ₹250 | - |
Denta Water IPO | 22-24 Jan | Mainboard | ₹220.50 Cr | ₹279 to ₹294 | 73(24.83%) |
Rexpro Enterprises | 22-24 Jan | NSE SME | ₹53.65 Cr | ₹145 | 10(6.9%) |
CapitalNumbers Infotech | 20-22 Jan | BSE SME | ₹169.37 Cr | ₹250 to ₹263 | 45(17.11%) |
EMA Partners | 17-21 Jan | NSE SME | ₹76.01 Cr | ₹117 to ₹124 | 64(51.61%) |
Stallion India IPO | 16-20 Jan | Mainboard | ₹199.45 Cr | ₹85 to ₹90 | 35(38.89%) |
Landmark Immigration | 16-20 Jan | BSE SME | ₹40.32 Cr | ₹70 to ₹72 | 11(15.28%) |
Rikhav Securities | 15-17 Jan | BSE SME | ₹88.82 Cr | ₹82 to ₹86 | 96(111.63%) |
Kabra Jewels | 15-17 Jan | NSE SME | ₹40.00 Cr | ₹121 to ₹128 | 123(96.09%) |
Laxmi Dental | 13-15 Jan | Mainboard | ₹698.06 Cr | ₹407 to ₹428 | 145(33.88%) |
Barflex Polyfilms | 10-15 Jan | NSE SME | ₹39.42 Cr | ₹57 to ₹60 | 13(21.67%) |
Sat Kartar Shopping | 10-14 Jan | NSE SME | ₹33.80 Cr | ₹77 to ₹81 | 40(49.38%) |
Avax Apparels And Ornaments | 07-09 Jan | BSE SME | ₹1.92 Cr | ₹70 | 20(28.57%) |
B.R.Goyal | 07-09 Jan | BSE SME | ₹85.21 Cr | ₹128 to ₹135 | 12(8.89%) |
Capital Infra Trust | 07-09 Jan | Mainboard | ₹1,578 Cr. | ₹99 to ₹100 | - |
Quadrant Future Tek | 07-09 Jan | Mainboard | ₹290 Cr. | ₹275 to ₹290 | 120(41.38%) |
Delta Autocorp | 07-09 Jan | NSE SME | ₹54.60 Cr | ₹123 to ₹130 | 105(80.77%) |
Indobell Insulation | 06-08 Jan | BSE SME | ₹10.14 Cr | ₹46 | 39(84.78%) |
Standard Glass Lining | 06-08 Jan | Mainboard | ₹410.05 Cr | ₹133 to ₹140 | 50(35.71%) |
Fabtech Technologies | 03-07 Jan | BSE SME | ₹27.74 Cr | ₹80 to ₹85 | 105(123.53%) |
Parmeshwar Metal | 02-06 Jan | BSE SME | ₹24.74 Cr | ₹57 to ₹61 | 38(62.30%) |
Davin Sons | 02-06 Jan | BSE SME | ₹8.78 Cr. | ₹55 | 5(9.09%) |
Leo Dry Fruits and Spices | 01-03 Jan | BSE SME | ₹25.12 Cr. | ₹51 to ₹52 | 16(30.77%) |
Indo Farm Equipment | 31-02 Jan | Mainboard | ₹260.15 Cr. | ₹204 to ₹215 | 76 (35.35%) |
Technichem Organics | 31-02 Jan | BSE SME | ₹25.25 Cr. | ₹52 to ₹55 | 17 (30.91%) |
Citichem India | 27-31 Dec | BSE SME | ₹12.60 Cr. | ₹70 | 15(21.43%) |
Anya Polytech | 26-30 Dec | NSE SME | ₹44.80 Cr. | ₹13 to ₹14 | 6 (42.86%) |
Unimech Aerospace | 23-26 Dec | Mainboard | ₹500 Cr. | ₹745 to ₹785 | 625 (79.62%) |
Carraro India | 20-24 Dec | Mainboard | ₹1,250.00 Cr. | ₹668 to ₹704 | - |
Senores Pharmaceuticals | 20-24 Dec | Mainboard | ₹582.11 Cr. | ₹372 to ₹391 | 284 (72.63%) |
Ventive Hospitality | 20-24 Dec | Mainboard | ₹1600 Cr. | ₹610 to ₹643 | 80 (12.44%) |
Concord Enviro Systems | 19-23 Dec | Mainboard | ₹500.33 Cr | ₹665 to ₹701 | 138 (19.69%) |
New Malayalam Steel | 19-23 Dec | NSE SME | ₹41.76 Cr. | ₹85 to ₹90 | 30 (33.33%) |
DAM Capital Advisors | 19-23 Dec | Mainboard | ₹840.25 Cr. | ₹269 to ₹283 | 143 (50.53%) |
Transrail Lighting | 19-23 Dec | Mainboard | ₹838.91 Cr. | ₹410 to ₹432 | 165 (38.19%) |
Sanathan Textiles | 19-23 Dec | Mainboard | ₹550 Cr. | ₹305 to ₹321 | 87 (27.10%) |
Mamata Machinery | 19-23 Dec | Mainboard | ₹179.39 Cr. | ₹230 to ₹243 | 260 (107%) |
Identical Brains Studios | 18-20 Dec | NSE SME | ₹19.95 Cr. | ₹51 to ₹54 | 25 (46.30%) |
NACDAC Infrastructure | 17-19 Dec | BSE SME | ₹10.01 Cr. | ₹33 to ₹35 | 50 (142.86%) |
Hamps Bio | 13-17 Dec | BSE SME | ₹6.22 Cr. | ₹51 | 60 (117.65%) |
International Gemmological Institute | 13-17 Dec | Mainboard | ₹4225 Cr. | ₹397 to ₹417 | 159 (38.13%) |
Yash Highvoltage | 12-16 Dec | BSE SME | ₹110.01 Cr. | ₹138 to ₹146 | 152 (104.11%) |
Inventurus Knowledge | 12-16 Dec | Mainboard | ₹2497.92 Cr. | ₹1265 to ₹1329 | 421 (31.68%) |
Mobikwik | 11-13 Dec | Mainboard | ₹572 Cr. | ₹265 to ₹279 | 160 (57.35%) |
Vishal Mega Mart | 11-13 Dec | Mainboard | ₹8000 Cr. | ₹74 to ₹78 | 22 (28.21%) |
Purple United Sales | 11-13 Dec | NSE SME | ₹32.81 Cr | ₹121.00 to ₹126.00 | 80 (63.49%) |
Sai Life Sciences | 11-13 Dec | Mainboard | ₹3042.62 Cr | ₹522.00 to ₹549.00 | 72 (13.11%) |
Supreme Facility Management | 11-13 Dec | Mainboard | ₹50.00 Cr | ₹72.00 to ₹76.00 | 24 (31.58%) |
Jungle Camps India | 10-12 Dec | BSE SME | ₹29.42 Cr. | ₹68 to ₹72 | 60 (83.33%) |
Toss The Coin | 10-12 Dec | BSE SME | ₹9.17 Cr. | ₹172 to ₹182 | 214 (117.58%) |
Dhanlaxmi Crop Science | 9-11 Dec | NSE SME | ₹23.80 Cr. | ₹52 to ₹55 | 50 (90.91%) |
Emerald Tyre Manufacturers | 5-9 Dec | NSE SME | ₹49.26 Cr. | ₹90 to ₹95 | 85 (89.47%) |
Nisus Finance | 4-6 Dec | BSE SME | ₹101.62 Cr. | ₹170 to ₹180 | 95 (52.78%) |
Property Share Investment | 2-4 Dec | Mainboard | ₹353 Cr. | ₹[.] to ₹[.] | - |
Ganesh Infraworld | 29-3 Dec | BSE SME | ₹98.58 Cr. | ₹78 to ₹83 | 78 (93.98%) |
Suraksha Clinic and Diagnostic | 29-3 Dec | Mainboard | ₹846.25 Cr. | ₹420 to ₹441 | 13 (2.95%) |
Agarwal Toughened Glass India | 28-2 Dec | BSE SME | ₹62.64 Cr. | ₹105 to ₹108 | 32 (29.63%) |
Abha Power and Steel | 27-29 Nov | BSE SME | ₹38.54 Cr | ₹75 | 15 (20.00%) |
Apex Ecotech | 27-29 Nov | NSE SME | ₹25.54 Cr | ₹71 to ₹73 | 45 (61.64%) |
Rajputana Biodiesel | 26-28 Nov | NSE SME | ₹24.70 Cr. | ₹125 to ₹130 | 135 (103.85%) |
Rajesh Power Services | 25-27 Nov | BSE SME | ₹67 Cr. | ₹320 to ₹335 | 157 (46.87%) |
Enviro Infra Engineers | 22-26 Nov | BSE SME | ₹67 Cr. | ₹320 to ₹335 | 57 (38.51%) |
C2C Advanced Systems | 22-26 Nov | BSE SME | ₹206.33 Cr. | ₹214 to ₹226 | 240 (106.19%) |
Lamosaic India | 21-26 Nov | BSE SME | ₹206.33 Cr. | ₹200 | - |
NTPC Green Energy | 19-22 Nov | Mainboard | ₹10,000 Cr. | ₹102 to ₹108 | 1 (0.93%) |
Blackbuck- Zinka Logistics IPO | 13-18 Nov | Mainboard | ₹1,114.72 Cr. | ₹259 to ₹273 | - |
Onyx Biotec Limited | 13-18 Nov | NSE SME | ₹29.34 Cr. | ₹58 to ₹61 | 5 (8.20%) |
Mangal Compusolution Limited | 12-14 Nov | BSE SME | ₹16.23 Cr. | ₹45 | 2 (4.44%) |
Neelam Linens and Garments (India) Limited | 8-12 Nov | NSE SME | ₹13 Cr. | ₹20 to ₹24 | 14 (58.33%) |
Trafiksol ITS Technologies BSE SME | 10-12 Sep | BSE SME | ₹44.87 Cr. | ₹70.00 | - |
Niva Bupa Health Insurance Company Limited | 7-11 Nov | Mainboard | ₹2,200 Cr. | ₹70 to ₹74 | 1 (1.35%) |
Swiggy Limited IPO | 6-8 Nov | Mainboard | ₹11,327 Cr. | ₹371 to ₹390 | - |
ACME Solar Holdings Limited | 6-8 Nov | Mainboard | ₹2,900 Cr. | ₹275 to ₹289 | -4 (-1.38%) |
Sagility India Limited IPO | 5-7 Nov | Mainboard | ₹2,106 Cr. | ₹28 to ₹30 | 0.30 (1.00%) |
Afcons Infrastructure Limited | 25-29 Oct | Mainboard | ₹5,430 Cr. | ₹440 to ₹463 | 15 (3.24%) |
Usha Financial Services Limited | 24-28 Oct | NSE SME | ₹98.45 Cr | ₹160 to ₹168 | 30 (17.86%) |
Godavari Biorefineries Limited | 23-25 Oct | Mainboard | ₹554 Cr. | ₹334 to ₹352 | 5 (1.42%) |
United Heat Transfer Limited | 22-24 Oct | NSE SME | ₹30.00 Cr | ₹56 to ₹59 | 17 (28.81%) |
OBSC Perfection Limited | 22-24 Oct | NSE SME | ₹66.02 Cr | ₹95 to ₹100 | 6 (6.00%) |
Danish Power Limited | 22-24 Oct | NSE SME | ₹197.90 Cr | ₹360 to ₹380 | 246 (64.74%) |
Premium Plast Limited | 21-23 Oct | NSE SME | ₹26.20 Cr | ₹46 to ₹49 | 9 (18.37%) |
Deepak Builders & Engineers India Limited | 21-23 Oct | Mainboard | ₹260 Cr | ₹192 to ₹203 | 32 (15.76%) |
Waaree Energies Limited | 21-23 Oct | Mainboard | ₹4,321 Cr | ₹1427 to ₹1503 | 1295 (86.16%) |
Freshara Agro Exports Limited | 17-21 Oct | NSE SME | ₹75.39 Cr | ₹110 to ₹116 | 50 (43.10%) |
Lakshya Powertech Limited | 16-18 Oct | NSE SME | ₹49.91 Cr | ₹171 to ₹180 | 170 (94.44%) |
Hyundai Motor India Limited | 15-17 Oct | Mainboard | ₹27870 Cr. | ₹1865 to ₹1960 | 62 (3.16%) |
Pranik Logistics Limited | 10-14 Oct | NSE SME | ₹22.47 Cr. | ₹73 to ₹77 | 4 (5.19%) |
Shiv Texchem Limited | 8-10 Oct | BSE SME | ₹101.35 Cr | ₹158 to ₹166 | 65 (39.16%) |
Garuda Construction and Engineering Limited | 8-10 Oct | Mainboard | ₹264.10 Cr | ₹95 | 5 (5.26%) |
Khyati Global Ventures Limited | 4-8 Oct | BSE SME | ₹18.30 Cr | ₹99 | - |
NeoPolitan Pizza and Foods Limited | 30-4 Oct | BSE SME | ₹12 Cr | ₹20 | - |
Subam Papers Limited | 30-3 Oct | BSE SME | ₹93.70 Cr | ₹152 | 12 (7.89%) |
Paramount Dye Tec Limited | 30 -3 Oct | NSE SME | ₹28.43 Cr | ₹117 | 5 (4.27%) |
HVAX Technologies Limited | 27-1 Oct | NSE SME | ₹33.53 Cr | ₹435 to ₹458 | 25 (5.46%) |
Saj Hotels Limited | 27-1 Oct | NSE SME | ₹27.63 Cr | ₹65 | - |
Nexxus Petro Industries Limited | 26-30 Sept | BSE SME | ₹19.43 Cr | ₹105 | - |
Diffusion Engineers Limited | 26-30 Sept | Mainboard | ₹158 Cr | ₹159 to ₹168 | 58 (34.52%) |
Divyadhan Recycling Industries Limited | 26-30 Sept | NSE SME | ₹24.17 Cr | ₹60 to ₹64 | - |
Sahasra Electronics Solutions Limited | 26-30 Sept | NSE SME | ₹186.16 Cr | ₹269 to ₹283 | 172 (60.78%) |
Forge Auto International Limited | 26-30 Sept | NSE SME | ₹31.10 Cr | ₹102 to ₹108 | 15 (13.89%) |
Unilex Colors and Chemicals Limited | 25-27 Sept | NSE SME | ₹31.32 Cr | ₹82 to ₹87 | 4 (4.60%) |
Thinking Hats Entertainment Solutions Limited | 25-27 Sept | NSE SME | ₹15.09 Cr | ₹42 to ₹44 | 30 (68.18%) |
TechEra Engineering Limited | 25-27 Sept | NSE SME | ₹35.90 Cr | ₹75 to ₹82 | 18 (21.95%) |
KRN Heat Exchanger and Refrigeration Limited | 25-27 Sept | Mainboard | ₹341.5 Cr | ₹209 to ₹220 | 235 (106.82%) |
Rappid Valves (India) Limited | 23-25 Sept | NSE SME | ₹30.41 Cr | ₹210 to ₹222 | 100 (45.05%) |
WOL 3D India Limited | 23-25 Sept | NSE SME | ₹25.56 Cr | ₹142 to ₹150 | 65 (43.33%) |
Manba Finance Limited | 23-25 Sept | Mainboard | ₹150.84 Cr | ₹114 to ₹120 | 33 (27.50%) |
Avax Apparels And Ornaments Limited | 20-24 Sept | BSE SME | ₹1.92 Cr | ₹70 | - |
Avi Ansh Textile Limited | 20-24 Sept | NSE SME | ₹26 Cr | ₹62 | 2 (3.23%) |
SD Retail Limited | 20-24 Sept | NSE SME | ₹64.98 Cr | ₹124 to ₹131 | 20 (15.27%) |
Kalana Ispat Limited | 19-23 Sept | NSE SME | ₹32.59 Cr | ₹66 | 10 (15.15%) |
Phoenix Overseas Limited | 19-23 Sept | NSE SME | ₹36.03 Cr | ₹61 to ₹64 | 15 (23.44%) |
BikeWo GreenTech Limited | 18-20 Sept | NSE SME | ₹24.09 Cr | ₹59 to ₹62 | 7 (11.29%) |
Paramount Speciality Forgings Limited | 17-20 Sept | NSE SME | ₹32.34 Cr | ₹57 to ₹59 | 5 (4.27%) |
Pelatro Limited | 16-19 Sept | NSE SME | ₹55.98 Cr | ₹190 to ₹200 | - |
Osel Devices Limited | 16-18 Sept | NSE SME | ₹70.66 Cr | ₹155 to ₹160 | 100 (62.50%) |
Northern Arc Capital Limited | 16-19 Sept | Mainboard | ₹777 Cr | ₹249 to ₹263 | 131 (49.81%) |
Arkade Developers Limited | 16-19 Sept | Mainboard | ₹410 Cr | ₹- to ₹- | 63 (49.22%) |
Popular Foundations Limited | 13-18 Sept | BSE SME | ₹19.87 Cr | ₹37 | - |
Western Carriers (India) Limited | 13-18 Sept | Mainboard | ₹492.88 Cr | ₹163 to ₹172 | 16 (9.30%) |
Deccan Transcon Leasing Limited | 13-18 Sept | NSE SME | ₹- Cr | ₹- to ₹- | 55.0 (50.93%) |
Envirotech Systems Limited | 13-17 Sept | NSE SME | ₹30.24 Cr | ₹53 to ₹56 | 47 (83.93%) |
Sodhani Academy of Fintech Enablers Limited | 12-17 Sept | BSE SME | ₹6.12 Cr | ₹40 | 12 (30.00%) |
Innomet Advanced Materials Limited | 11-13 Sept | NSE SME | ₹34.24 Cr | ₹100 | 95 (95.00%) |
Excellent Wires and Packaging Limited | 11-13 Sept | NSE SME | ₹12.60 Cr | ₹90 | - |
SPP Polymer Limited | 10-12 Sept | NSE SME | ₹24.49 Cr | ₹59 | 15.0 (25%) |
P N Gadgil Jewellers Limited | 10-12 Sept | Mainboard | ₹1,100 Cr | ₹456 to ₹480 | 303.50 (63.23%) |
Trafiksol ITS Technologies Limited | 10-12 Sept | BSE SME | ₹44.87 Cr | ₹66 to ₹70 | 85.0 (121%) |
Shubhshree Biofuels Energy Limited | 9-11 Sept | NSE SME | ₹16.56 Cr | ₹113 to ₹119 | 75.0 (63%) |
Aditya Ultra Steel Limited | 9-11 Sept | NSE SME | ₹45.88 Cr | ₹59 to ₹62 | - |
Kross Limited | 9-11 Sept | Mainboard | ₹500 Cr | ₹- to – | 24.50 (10.21%) |
Tolins Tyres Limited | 9-11 Sept | Mainboard | ₹230 Cr | ₹- to ₹- | 30.0 (13%) |
Bajaj Housing Finance Limited | 9-11 Sept | Mainboard | ₹6,560 Cr | ₹65 to ₹70 | 72 (102.86%) |
Share Samadhan Limited | 9-11 Sept | BSE SME | ₹24.06 Cr | ₹70 to ₹74 | - |
Gajanand International Limited | 9-11 Sept | NSE SME | ₹20.65 Cr | ₹36 | 5.0 (14%) |
Vision Infra Equipment Solutions Limited | 6-10 Sept | NSE SME | ₹106.21 Cr | ₹155 to ₹163 | 75.0 (46%) |
My Mudra Fincorp Limited | 5-9 Sept | NSE SME | ₹33.26 Cr | ₹104 to ₹110 | 36.0 (33%) |
Shree Tirupati Balajee Agro Trading Company Limited | 5-9 Sept | Mainboard | ₹169.65 Cr | ₹78 to ₹83 | 23.0 (28%) |
Mach Conferences and Events Limited | 4-6 Sept | BSE SME | ₹125.28 Cr | ₹214 to ₹225 | 170.0 (76%) |
Namo eWaste Management Limited | 4-6 Sept | NSE SME | ₹61.25 Cr | ₹80 to ₹85 | 75.0 (88%) |
Naturewings Holidays Limited | 3-5 Sept | BSE SME | ₹7.03 Cr | ₹74 | 30.0 (41%) |
Gala Precision Engineering Limited | 2-4 Sept | Mainboard | 167.93 Cr | ₹503 to ₹529 | 250.0 (47%) |
Baazar Style Retail Limited | 30-3 Sept | Mainboard | ₹834.68 Cr | ₹370 to ₹389 | 45.0 (12%) |
Jeyyam Global Foods Limited | 2-4 Sept | NSE SME | ₹81.94 Cr | ₹59 to ₹61 | 18.0 (30%) |
Boss Packaging Solutions Limited | 30-3 Sept | NSE SME | ₹8.41 Cr | ₹66 | 12.0 (18%) |
Archit Nuwood Industries Limited | 30-3 Sept | BSE SME | ₹168.48 Cr | ₹257 to ₹270 | 270.0 (100%) |
Travels & Rentals Limited | 29-2 Sept | BSE SME | ₹12.24 Cr | ₹40 | 20.0 (50%) |
Aeron Composite Limited | 28-30 Aug | NSE SME | ₹56.10 Cr | ₹121 to ₹125 | 34.0 (27%) |
ECOS (India) Mobility & Hospitality Limited | 28-30 Aug | Mainboard | ₹601.20 Cr | ₹318 to ₹334 | 115.0 (34%) |
Premier Energies Limited | 27-29 Aug | Mainboard | ₹2830 Cr | ₹427 to ₹450 | 485.0 (108%) |
Vdeal System Limited | 27-29 Aug | NSE SME | ₹18.08 Cr | ₹112 | 30.0 (27%) |
Paramatrix Technologies Limited | 27-30 Aug | NSE SME | ₹33.84 Cr | ₹110 | - |
Jay Bee Laminations Limited | 27-29 Aug | NSE SME | ₹88.96 Cr | ₹138 to ₹146 | 140.0 (96%) |
Indian Phosphate Limited | 26-29 Aug | NSE SME | ₹67.36 Cr | ₹94 to ₹99 | 100.0 (101%) |
Rapid Multimodal Logistics Limited | 22-27 Aug | BSE SME | ₹8.49 Cr | ₹84 | 10.0 (12%) |
Resourceful Automobile Limited | 22-26 Aug | BSE SME | ₹11.99 Cr | ₹117 | 105.0 (90%) |
QVC Exports Limited | 21-23 Aug | NSE SME | ₹24.07 Cr | ₹86 | 91.0 (106%) |
Ideal Technoplast Industries Limited | 21-23 Aug | NSE SME | ₹16.03 Cr | ₹121 | 15.0 (12%) |
Interarch Building Products Limited | 21-23 Aug | Mainboard | ₹600.29 Cr | ₹850 to ₹900 | 337.0 (37%) |
Orient Technologies Limited | 21-23 Aug | Mainboard | ₹214.76 Cr | ₹195 to ₹206 | 87.0 (42%) |
Brace Port Logistics Limited | 19-21 Aug | NSE SME | ₹24.41 Cr | ₹76 to ₹80 | 115.0 (144%) |
Forcas Studio Limited | 19-21 Aug | NSE SME | ₹37.44 Cr | ₹77 to ₹80 | 82.0 (103%) |
Solve Plastic Products Limited | 13-16 Aug | NSE SME | ₹11.85 Cr | ₹91 | - |
Broach Lifecare Hospital Limited | 13-16 Aug | BSE SME | ₹4.02 Cr | ₹25 | - |
Saraswati Saree Depot Limited | 12-14 Aug | Mainboard | ₹160.01 Cr | ₹152 to ₹160 | 42.0 (26%) |
Sunlite Recycling Industries Limited | 12-14 Aug | NSE SME | ₹30.24 Cr | ₹100 to ₹105 | 62.0 (59%) |
Positron Energy Limited | 12-14 Aug | NSE SME | ₹51.21 Cr | ₹238 to ₹250 | 239.0 (96%) |
Aesthetik Engineers Limited | 8-12 Aug | NSE SME | ₹26.47 Cr | 58.00 | ₹45 |
Brainbees Solutions Limited (FirstCry) | 6-8 Aug | Mainboard | ₹4,194 Cr | ₹440 to ₹465 | 90.0 (19%) |
Unicommerce eSolutions Limited | 6-8 Aug | Mainboard | ₹276.57 Cr | ₹102 to ₹108 | 69.0 (64%) |
Ola Electric Mobility Limited | 2-6 Aug | Mainboard | ₹6,146 Cr | ₹74 to ₹76 | -3.0 (-4%) |
Picture Post Studios Limited | 2-6 Aug | NSE SME | ₹18.72 Cr | ₹22 to ₹24 | 6.0 (25%) |
Afcom Holdings Limited | 2-6 Aug | BSE SME | ₹73.83 Cr | ₹102 to ₹108 | 80.0 (74%) |
Ceigall India Limited | 1-5 Aug | Mainboard | ₹1,253 Cr | ₹380 to ₹401 | 14.5 (4%) |
Dhariwalcorp Limited | 1-5 Aug | NSE SME | ₹25.15 Cr | ₹102 to ₹106 | 42.0 (40%) |
Utssav Cz Gold Jewels Limited | 31-2 Aug | NSE SME | ₹69.50 Cr | ₹104 to ₹110 | 27.0 (25%) |
Akums Drugs | 30-1 Aug | Mainboard | ₹1857 Cr. | ₹646 to ₹679 | 73.0 (11%) |
Sathlokhar Synergys E&C Global Limited | 30-1 Aug | NSE SME | ₹92.93 Cr | ₹133 to ₹140 | 125.0 (89%) |
Bulkcorp International Limited | 30-1 Aug | NSE SME | ₹20.78 Cr | ₹100 to ₹105 | 82.0 (78%) |
Rajputana Industries Limited | 30-1 Aug | NSE SME | ₹23.88 Cr | ₹36 to ₹38 | 55.0 (145%) |
Ashapura Logistics Limited | 30-1 Aug | NSE SME | ₹52.66 Cr | ₹136 to ₹144 | 75.0 (52%) |
Kizi Apparels Limited | 30-1 Aug | BSE SME | ₹5.58 Cr | ₹21 | 5.0 (24%) |
S A Tech Software India Limited | 26-30 July | NSE SME | ₹23.01 Cr | ₹56 to ₹59 | 80.0 (136%) |
Esprit Stones Limited | 26-30 July | NSE SME | ₹50.42 Cr | ₹82 to ₹87 | 54.0 (62%) |
Clinitech Laboratory Limited | 25-29 July | BSE SME | ₹5.78 Cr | ₹96 | ₹65 |
Aprameya Engineering Limited | 25-29 July | NSE SME | ₹29.23 Cr | ₹56 to ₹58 | 30.0 (52%) |
Trom Industries Limited | 25-29 July | NSE SME | ₹31.37 Cr | ₹100 to ₹115 | 155.0 (135%) |
At India IPO, we specialize in guiding companies through every step of the IPO journey.
India IPO helps entities get access to funds for their different business expansion plans either via private equity or IPO route.
India IPO consultants provide valuable advice to their clients by eliminating existing gaps to ensure a smooth listing process.
We helps to manage the situation by advising effective communication strategies, mitigating risks, and maintaining investor confidence.
Ahead of the IPO launch, it is always good to have a proper strategy to save your money and time.
India IPO consultants play a vital role in financial planning, and tackling other challenges.
India IPO consultants possess in-depth knowledge of the regulatory landscape governing public offerings.
Start your company’s IPO journey with expert guidance. Drop us a message, and we will provide tailored solutions that your business needs.
Contact Now