India IPO
Schedule a no-obligation consultation with our IPO experts to explore your company's entry into the IPO market and expansion options.
Upcoming IPO List | IPO Date | IPO Type | IPO Size | IPO Price Band | GMP(₹) |
---|---|---|---|---|---|
Dar Credit | - | SME | ₹- Cr | ₹[.] to ₹[.] | - |
Avanse Financial Services IPO | - | ₹3500.00 Cr | ₹[.] to ₹[.] | - | |
Prostarm Info Systems | - | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | - |
Ather Energy | - | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | - |
Vikram Solar | - | Mainboard | ₹- Cr. | ₹[.] to ₹[.] | - |
JSW Cement | - | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] | - |
Rosmerta Digital Services | - | BSE SME | ₹206.33 Cr. | ₹140 to ₹147 | - |
Solar91 Cleantech | - | BSE SME | ₹106 Cr. | ₹185 to ₹195 | - |
NSDL | 25-31 Mar(Tentative) | Mainboard | ₹- Cr | ₹[.] to ₹[.] | - |
Arisinfra Solutions IPO | 20-25 Mar | Mainboard | 2.86 Cr Shares | ₹[.] to ₹[.] | - |
Divine Hira Jewellers | 17-19 Mar | NSE SME | ₹31.84 Cr | ₹90 | - |
Paradeep Parivahan | 17-19 Mar | BSE SME | ₹44.86 Cr | ₹93 to ₹98 | - |
Super Iron Foundry IPO | 11-13 Mar | BSE SME | ₹68.05 Cr | ₹108 | 15(13.89%) |
PDP Shipping & Projects | 10-12 Mar | BSE SME | ₹12.65 Cr | - | - |
NAPS Global India | 4-6 Mar | BSE SME | ₹11.88 Cr | ₹90 | - |
Balaji Phosphates | 28-4 Mar | NSE SME | ₹50.11 Cr | ₹66 to ₹70 | - |
Shreenath Paper | 25-28 Feb | BSE SME | ₹23.36 Cr | ₹44 | - |
Nukleus Office Solutions | 24-27 Feb | BSE SME | ₹31.70 Cr | ₹234 | - |
Beezaasan Explotech | 21-25 Feb | BSE SME | ₹59.93 Cr. | ₹165 to ₹175 | 1(0.57%) |
Swasth Foodtech | 20-24 Feb | BSE SME | ₹14.92 Cr | ₹94 | - |
HP Telecom India | 20-24 Feb | NSE SME | ₹34.23 Cr | ₹108 | - |
Tejas Cargo | 14-18 Feb | NSE SME | ₹105.84 Cr | ₹160 to ₹168 | - |
Royalarc Electrodes | 14-18 Feb | NSE SME | ₹36.00 Cr | ₹114 to ₹120 | - |
Quality Power | 14-18 Feb | Mainboard | ₹858.70 Cr | ₹401 to ₹425 | 5(1.18%) |
L.K. Mehta Polymers | 13-17 Feb | BSE SME | ₹7.38 Cr | ₹71 | 5(7.04%) |
Shanmuga Hospital | 13-17 Feb | NSE SME | ₹20.62 Cr | ₹54 | 3(5.56%) |
Maxvolt Energy | 12-14 Feb | NSE SME | ₹54.00 Cr | ₹171 to ₹180 | - |
PS Raj Steels | 12-14 Feb | NSE SME | ₹28.28 Cr | ₹132 to ₹140 | 3(2.14%) |
Hexaware Technologies IPO | 12-14 Feb | Mainboard | ₹8,750 Cr | ₹674 to ₹708 | - |
Voler Car | 12-14 Feb | NSE SME | ₹27.00 Cr | ₹85 to ₹90 | 5(5.56%) |
Ajax Engineering IPO | 10-12 Feb | Mainboard | ₹1269.35 Cr | ₹599 to ₹629 | -3(-0.48%) |
Chandan Healthcare | 10-12 Feb | NSE SME | ₹107.36 Cr | ₹151 to ₹159 | - |
Eleganz Interiors | 7-11 Feb | NSE,SME | ₹78.07 Cr | ₹123 to ₹130 | 5(3.85%) |
Solarium Green | 6-10 Feb | BSE SME | ₹105.04 Cr | ₹181 to ₹191 | 5(2.62%) |
Readymix Construction | 6-10 Feb | NSE,SME | ₹37.66 Cr | ₹121 to ₹123 | - |
Amwill Healthcare | 5-7 Feb | BSE,SME | ₹59.98 Cr | ₹105 to ₹111 | - |
Ken Enterprises | 5-7 Feb | NSE,SME | ₹83.65 Cr | ₹94 | 5(5.32%) |
Chamunda Electrical | 4-6 Feb | SME | ₹14.60 Cr. | ₹47 to ₹50 | 20(40%) |
Dr. Agarwal IPO | 29-31 Jan | BSE SME | ₹3027.26 Cr | ₹382 to ₹402 | -4(-1%) |
Malpani Pipes | 29-31 Jan | BSE SME | ₹25.92 Cr | ₹85 to ₹90 | 2(2.22%) |
H.M. Electro Mech | 24-28 Jan | BSE SME | ₹27.74 Cr | ₹71 to ₹75 | 6(8%) |
GB Logistics | 24-28 Jan | BSE SME | ₹25.07 Cr | ₹95 to ₹102 | 16(15.69%) |
CLN Energy | 23-27 Jan | BSE SME | ₹72.30 Cr | ₹235 to ₹250 | - |
Denta Water IPO | 22-24 Jan | Mainboard | ₹220.50 Cr | ₹279 to ₹294 | 73(24.83%) |
Rexpro Enterprises | 22-24 Jan | NSE SME | ₹53.65 Cr | ₹145 | 10(6.9%) |
CapitalNumbers Infotech | 20-22 Jan | BSE SME | ₹169.37 Cr | ₹250 to ₹263 | 45(17.11%) |
EMA Partners | 17-21 Jan | NSE SME | ₹76.01 Cr | ₹117 to ₹124 | 64(51.61%) |
Stallion India IPO | 16-20 Jan | Mainboard | ₹199.45 Cr | ₹85 to ₹90 | 35(38.89%) |
Landmark Immigration | 16-20 Jan | BSE SME | ₹40.32 Cr | ₹70 to ₹72 | 11(15.28%) |
Rikhav Securities | 15-17 Jan | BSE SME | ₹88.82 Cr | ₹82 to ₹86 | 96(111.63%) |
Kabra Jewels | 15-17 Jan | NSE SME | ₹40.00 Cr | ₹121 to ₹128 | 123(96.09%) |
Laxmi Dental | 13-15 Jan | Mainboard | ₹698.06 Cr | ₹407 to ₹428 | 145(33.88%) |
Barflex Polyfilms | 10-15 Jan | NSE SME | ₹39.42 Cr | ₹57 to ₹60 | 13(21.67%) |
Sat Kartar Shopping | 10-14 Jan | NSE SME | ₹33.80 Cr | ₹77 to ₹81 | 40(49.38%) |
Avax Apparels And Ornaments | 07-09 Jan | BSE SME | ₹1.92 Cr | ₹70 | 20(28.57%) |
B.R.Goyal | 07-09 Jan | BSE SME | ₹85.21 Cr | ₹128 to ₹135 | 12(8.89%) |
Capital Infra Trust | 07-09 Jan | Mainboard | ₹1,578 Cr. | ₹99 to ₹100 | - |
Quadrant Future Tek | 07-09 Jan | Mainboard | ₹290 Cr. | ₹275 to ₹290 | 120(41.38%) |
Delta Autocorp | 07-09 Jan | NSE SME | ₹54.60 Cr | ₹123 to ₹130 | 105(80.77%) |
Indobell Insulation | 06-08 Jan | BSE SME | ₹10.14 Cr | ₹46 | 39(84.78%) |
Standard Glass Lining | 06-08 Jan | Mainboard | ₹410.05 Cr | ₹133 to ₹140 | 50(35.71%) |
Fabtech Technologies | 03-07 Jan | BSE SME | ₹27.74 Cr | ₹80 to ₹85 | 105(123.53%) |
Parmeshwar Metal | 02-06 Jan | BSE SME | ₹24.74 Cr | ₹57 to ₹61 | 38(62.30%) |
Davin Sons | 02-06 Jan | BSE SME | ₹8.78 Cr. | ₹55 | 5(9.09%) |
Leo Dry Fruits and Spices | 01-03 Jan | BSE SME | ₹25.12 Cr. | ₹51 to ₹52 | 16(30.77%) |
Indo Farm Equipment | 31-02 Jan | Mainboard | ₹260.15 Cr. | ₹204 to ₹215 | 76 (35.35%) |
Technichem Organics | 31-02 Jan | BSE SME | ₹25.25 Cr. | ₹52 to ₹55 | 17 (30.91%) |
Citichem India | 27-31 Dec | BSE SME | ₹12.60 Cr. | ₹70 | 15(21.43%) |
Anya Polytech | 26-30 Dec | NSE SME | ₹44.80 Cr. | ₹13 to ₹14 | 6 (42.86%) |
Unimech Aerospace | 23-26 Dec | Mainboard | ₹500 Cr. | ₹745 to ₹785 | 625 (79.62%) |
Carraro India | 20-24 Dec | Mainboard | ₹1,250.00 Cr. | ₹668 to ₹704 | - |
Senores Pharmaceuticals | 20-24 Dec | Mainboard | ₹582.11 Cr. | ₹372 to ₹391 | 284 (72.63%) |
Ventive Hospitality | 20-24 Dec | Mainboard | ₹1600 Cr. | ₹610 to ₹643 | 80 (12.44%) |
Concord Enviro Systems | 19-23 Dec | Mainboard | ₹500.33 Cr | ₹665 to ₹701 | 138 (19.69%) |
New Malayalam Steel | 19-23 Dec | NSE SME | ₹41.76 Cr. | ₹85 to ₹90 | 30 (33.33%) |
DAM Capital Advisors | 19-23 Dec | Mainboard | ₹840.25 Cr. | ₹269 to ₹283 | 143 (50.53%) |
Transrail Lighting | 19-23 Dec | Mainboard | ₹838.91 Cr. | ₹410 to ₹432 | 165 (38.19%) |
Sanathan Textiles | 19-23 Dec | Mainboard | ₹550 Cr. | ₹305 to ₹321 | 87 (27.10%) |
Mamata Machinery | 19-23 Dec | Mainboard | ₹179.39 Cr. | ₹230 to ₹243 | 260 (107%) |
Identical Brains Studios | 18-20 Dec | NSE SME | ₹19.95 Cr. | ₹51 to ₹54 | 25 (46.30%) |
NACDAC Infrastructure | 17-19 Dec | BSE SME | ₹10.01 Cr. | ₹33 to ₹35 | 50 (142.86%) |
Hamps Bio | 13-17 Dec | BSE SME | ₹6.22 Cr. | ₹51 | 60 (117.65%) |
International Gemmological Institute | 13-17 Dec | Mainboard | ₹4225 Cr. | ₹397 to ₹417 | 159 (38.13%) |
Yash Highvoltage | 12-16 Dec | BSE SME | ₹110.01 Cr. | ₹138 to ₹146 | 152 (104.11%) |
Inventurus Knowledge | 12-16 Dec | Mainboard | ₹2497.92 Cr. | ₹1265 to ₹1329 | 421 (31.68%) |
Mobikwik | 11-13 Dec | Mainboard | ₹572 Cr. | ₹265 to ₹279 | 160 (57.35%) |
Vishal Mega Mart | 11-13 Dec | Mainboard | ₹8000 Cr. | ₹74 to ₹78 | 22 (28.21%) |
Purple United Sales | 11-13 Dec | NSE SME | ₹32.81 Cr | ₹121.00 to ₹126.00 | 80 (63.49%) |
Sai Life Sciences | 11-13 Dec | Mainboard | ₹3042.62 Cr | ₹522.00 to ₹549.00 | 72 (13.11%) |
Supreme Facility Management | 11-13 Dec | Mainboard | ₹50.00 Cr | ₹72.00 to ₹76.00 | 24 (31.58%) |
Jungle Camps India | 10-12 Dec | BSE SME | ₹29.42 Cr. | ₹68 to ₹72 | 60 (83.33%) |
Toss The Coin | 10-12 Dec | BSE SME | ₹9.17 Cr. | ₹172 to ₹182 | 214 (117.58%) |
Dhanlaxmi Crop Science | 9-11 Dec | NSE SME | ₹23.80 Cr. | ₹52 to ₹55 | 50 (90.91%) |
Emerald Tyre Manufacturers | 5-9 Dec | NSE SME | ₹49.26 Cr. | ₹90 to ₹95 | 85 (89.47%) |
Nisus Finance | 4-6 Dec | BSE SME | ₹101.62 Cr. | ₹170 to ₹180 | 95 (52.78%) |
Property Share Investment | 2-4 Dec | Mainboard | ₹353 Cr. | ₹[.] to ₹[.] | - |
Ganesh Infraworld | 29-3 Dec | BSE SME | ₹98.58 Cr. | ₹78 to ₹83 | 78 (93.98%) |
Suraksha Clinic and Diagnostic | 29-3 Dec | Mainboard | ₹846.25 Cr. | ₹420 to ₹441 | 13 (2.95%) |
Agarwal Toughened Glass India | 28-2 Dec | BSE SME | ₹62.64 Cr. | ₹105 to ₹108 | 32 (29.63%) |
Abha Power and Steel | 27-29 Nov | BSE SME | ₹38.54 Cr | ₹75 | 15 (20.00%) |
Apex Ecotech | 27-29 Nov | NSE SME | ₹25.54 Cr | ₹71 to ₹73 | 45 (61.64%) |
Rajputana Biodiesel | 26-28 Nov | NSE SME | ₹24.70 Cr. | ₹125 to ₹130 | 135 (103.85%) |
Rajesh Power Services | 25-27 Nov | BSE SME | ₹67 Cr. | ₹320 to ₹335 | 157 (46.87%) |
Enviro Infra Engineers | 22-26 Nov | BSE SME | ₹67 Cr. | ₹320 to ₹335 | 57 (38.51%) |
C2C Advanced Systems | 22-26 Nov | BSE SME | ₹206.33 Cr. | ₹214 to ₹226 | 240 (106.19%) |
Lamosaic India | 21-26 Nov | BSE SME | ₹206.33 Cr. | ₹200 | - |
NTPC Green Energy | 19-22 Nov | Mainboard | ₹10,000 Cr. | ₹102 to ₹108 | 1 (0.93%) |
Blackbuck- Zinka Logistics IPO | 13-18 Nov | Mainboard | ₹1,114.72 Cr. | ₹259 to ₹273 | - |
Onyx Biotec Limited | 13-18 Nov | NSE SME | ₹29.34 Cr. | ₹58 to ₹61 | 5 (8.20%) |
Mangal Compusolution Limited | 12-14 Nov | BSE SME | ₹16.23 Cr. | ₹45 | 2 (4.44%) |
Neelam Linens and Garments (India) Limited | 8-12 Nov | NSE SME | ₹13 Cr. | ₹20 to ₹24 | 14 (58.33%) |
Trafiksol ITS Technologies BSE SME | 10-12 Sep | BSE SME | ₹44.87 Cr. | ₹70.00 | - |
Niva Bupa Health Insurance Company Limited | 7-11 Nov | Mainboard | ₹2,200 Cr. | ₹70 to ₹74 | 1 (1.35%) |
Swiggy Limited IPO | 6-8 Nov | Mainboard | ₹11,327 Cr. | ₹371 to ₹390 | - |
ACME Solar Holdings Limited | 6-8 Nov | Mainboard | ₹2,900 Cr. | ₹275 to ₹289 | -4 (-1.38%) |
Unicommerce eSolutions Limited | 6-8 Aug | Mainboard | ₹276.57 Cr | ₹102 to ₹108 | 69.0 (64%) |
Ola Electric Mobility Limited | 2-6 Aug | Mainboard | ₹6,146 Cr | ₹74 to ₹76 | -3.0 (-4%) |
Picture Post Studios Limited | 2-6 Aug | NSE SME | ₹18.72 Cr | ₹22 to ₹24 | 6.0 (25%) |
Afcom Holdings Limited | 2-6 Aug | BSE SME | ₹73.83 Cr | ₹102 to ₹108 | 80.0 (74%) |
Ceigall India Limited | 1-5 Aug | Mainboard | ₹1,253 Cr | ₹380 to ₹401 | 14.5 (4%) |
Dhariwalcorp Limited | 1-5 Aug | NSE SME | ₹25.15 Cr | ₹102 to ₹106 | 42.0 (40%) |
Utssav Cz Gold Jewels Limited | 31-2 Aug | NSE SME | ₹69.50 Cr | ₹104 to ₹110 | 27.0 (25%) |
Akums Drugs | 30-1 Aug | Mainboard | ₹1857 Cr. | ₹646 to ₹679 | 73.0 (11%) |
Sathlokhar Synergys E&C Global Limited | 30-1 Aug | NSE SME | ₹92.93 Cr | ₹133 to ₹140 | 125.0 (89%) |
Bulkcorp International Limited | 30-1 Aug | NSE SME | ₹20.78 Cr | ₹100 to ₹105 | 82.0 (78%) |
Rajputana Industries Limited | 30-1 Aug | NSE SME | ₹23.88 Cr | ₹36 to ₹38 | 55.0 (145%) |
Ashapura Logistics Limited | 30-1 Aug | NSE SME | ₹52.66 Cr | ₹136 to ₹144 | 75.0 (52%) |
Kizi Apparels Limited | 30-1 Aug | BSE SME | ₹5.58 Cr | ₹21 | 5.0 (24%) |
S A Tech Software India Limited | 26-30 July | NSE SME | ₹23.01 Cr | ₹56 to ₹59 | 80.0 (136%) |
Esprit Stones Limited | 26-30 July | NSE SME | ₹50.42 Cr | ₹82 to ₹87 | 54.0 (62%) |
Clinitech Laboratory Limited | 25-29 July | BSE SME | ₹5.78 Cr | ₹96 | ₹65 |
Aprameya Engineering Limited | 25-29 July | NSE SME | ₹29.23 Cr | ₹56 to ₹58 | 30.0 (52%) |
Trom Industries Limited | 25-29 July | NSE SME | ₹31.37 Cr | ₹100 to ₹115 | 155.0 (135%) |
At India IPO, we specialize in guiding companies through every step of the IPO journey.